- MOOCS - Department of Urban Planning (Format:pdf, Size::318 KB, Language: English)Click Here
| S.No | Student Attendances | Documents |
|---|---|---|
| 21 | Attendance Record for the Semester I(29th July to 31st August 2024)- Department of Industrial Design | attendance-record-for-the-semester-i-29th-july-to-31st-august-2024-department-of-industrial-design.PDF ( Format:PDF, Size::985.28 KB, Language: English ) |
| 22 | Attendance Record for the Semester III(29th July to 31st August 2024)- Department of Industrial Design | attendance-record-for-the-semester-iii-29th-july-to-31st-august2024-department-of-industrial-design.PDF ( Format:PDF, Size::884.19 KB, Language: English ) |
| 23 | Attendance Record for the Semester IV (8th January to 29th February 2024)- Department of Industrial Design | attendance-record-for-the-semester-iv-8th-january-to-29th-february-2024-department-of-industrial-design.pdf ( Format:pdf, Size::2.1 MB, Language: English ) |
| 24 | Attendance Record for the Semester II (8th January to 29th February 2024)- Department of Industrial Design | attendance-record-for-the-semester-ii-8th-january-to-29th-february-2024-department-of-industrial-design.pdf ( Format:pdf, Size::3.01 MB, Language: English ) |
Results
| S.No | Results | Documents |
|---|---|---|
| 51 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | REKHA_RESULT.pdf ( Format:pdf, Size::219.39 KB, Language: ) |
| 52 | RESULT OF THESIS EXAMINATION LEADING FOR THE AWARD OF THE DEGREE OF DOCTOR OF PHILOSOPHY PhD OF THE SCHOOL | UD_RESULT.pdf ( Format:pdf, Size::219.1 KB, Language: ) |
| 53 | WITHHELD MASTER OF ARCHITECTURE ARCHITECURAL CONSERVATION SECOND YEAR FOURTH SEMESTER EXAMINATION MAY 2024 SESSION 202324 | Result.pdf ( Format:pdf, Size::1.42 MB, Language: ) |
| 54 | Master Of ARCHITECTURE ARCHITECTURAL CONSERVATION CARRY OVER Second YR Third SEM EXAM DEC 2024 FOR THE SESSION 2024 2025 | AC_RESULT.pdf ( Format:pdf, Size::709.02 KB, Language: ) |
| 55 | RESULT OF IV YR.-VIII SEM EXAM. - JULY 2025 (SESSION - 2024-25) | Result.pdf ( Format:pdf, Size::768.53 KB, Language: ) |
| 56 | Revised Result B. Arch II Yr. IV Sem, May 2025 | BArch.pdf ( Format:pdf, Size::833.18 KB, Language: ) |
| 57 | Withheld Result AC Fourth Semester, May 2025 | AC.pdf ( Format:pdf, Size::1.04 MB, Language: ) |
| 58 | JAYEETA SEN Ph.D RESULT | JAYEETA_SEN.pdf ( Format:pdf, Size::158.97 KB, Language: ) |
| 59 | NEHA SARWATE Ph.D RESULT | NEHA_SARWATE.pdf ( Format:pdf, Size::166.83 KB, Language: ) |
| 60 | HRIDI KAUL JALAI Ph.D RESULT | HRIDI_KAUL_JALAI.pdf ( Format:pdf, Size::153.85 KB, Language: ) |
Student Notices
| S.No | Student Notices | Documents |
|---|---|---|
| 51 | MEDICAL CERTIFICATE OF FITNESS | Medical_Certificate_Format.pdf ( Format:pdf, Size::311.19 KB, Language: ) |
| 52 | OBC CERTIFICATE | OBC_Certificate_Format.pdf ( Format:pdf, Size::779.7 KB, Language: ) |
| 53 | INCOME ASSETS CERTIFICATE TO BE PRODUCED BY ECONOMICALLY WEAKER SECTIONS | EWS_Certificate_Format.pdf ( Format:pdf, Size::460.19 KB, Language: ) |
| 54 | CHECKLIST FOR DOCUMENTS VERIFICATION FOR PG ADMISSION 2026 27 | Checklist_PG_Programmes.pdf ( Format:pdf, Size::613.54 KB, Language: ) |
| 55 | FEE STRUCTURE FOR INDIAN FOREIGN NATIONAL STUDENTS FOR THE ACADEMIC SESSION 2026 27 UG AND PG | FEE_STRUCTURE_2026_27.pdf ( Format:pdf, Size::152.62 KB, Language: ) |
| 56 | SCHEDULE FOR PHYSICAL DOCUMENTS VERIFICATION FOR PG NEWLY ADMITTED STUDENTS 2026 27 | Schedule_Document_Verification__PG_.pdf ( Format:pdf, Size::875.56 KB, Language: ) |
| 57 | REVISED PhD ADMISSION NOTICE FOR THE SESSION 2026 27 | Revised_Ph.D.pdf ( Format:pdf, Size::869.58 KB, Language: ) |
| 58 | Joint Admission for Architecture and Planning Post Graduate JAAP PG 2026 SPECIAL ROUND | JAAP_PG_2026_0.pdf ( Format:pdf, Size::212.6 KB, Language: ) |
| 59 | PhD Scholars Enrolement list for the Session 2025 26 January 2026 | Ph.D_Enrolement.pdf ( Format:pdf, Size::1.01 MB, Language: ) |
| 60 | DATE SHEET FOR MASTER DEGREE EXAMINATIONS FIRST YEAR SECOND SEMESTER EXAMINATIONS MAY 2026 | PG_DATE_SHEET_2026.pdf ( Format:pdf, Size::204.07 KB, Language: ) |