- MOOCS - Department of Urban Planning (Format:pdf, Size::318 KB, Language: English)Click Here
| S.No | Student Attendances | Documents |
|---|---|---|
| 9 | ID - ATTENDANCE RECORD - SEMESTER IV (6TH JAN TO 28TH FEB, 2025) | Sem4.pdf ( Format:pdf, Size::616.13 KB, Language: ) |
| 10 | ID - ATTENDANCE RECORD - SEMESTER II (6TH JAN TO 28TH FEB, 2025) | Sem2.pdf ( Format:pdf, Size::602.56 KB, Language: ) |
| 11 | ID - ATTENDANCE RECORD - SEMESTER IV (6TH JAN TO 31ST JAN, 2025 | ID_Attendance_4th_Sem.pdf ( Format:pdf, Size::598.31 KB, Language: ) |
| 12 | ID - ATTENDANCE RECORD - SEMESTER II (6TH JAN TO 31ST JAN, 2025 | ID_Attendance_2nd_Sem.pdf ( Format:pdf, Size::614.25 KB, Language: ) |
Results
| S.No | Results | Documents |
|---|---|---|
| 21 | Master of Planning Transport Planning II Year IV Semester Examination held in May 2026 | TP_II_YR_IV_SEMESTER.pdf ( Format:pdf, Size::1.08 MB, Language: ) |
| 22 | Master of Planning Housing I Year II Semester Examination held in May 2026 | HSG_I_YR_II_SEMESTER.pdf ( Format:pdf, Size::1.03 MB, Language: ) |
| 23 | Master of Architecture Urban Design I Year II Semester Examination held in May 2026 | UD_I_YR_II_SEMESTER.pdf ( Format:pdf, Size::1.05 MB, Language: ) |
| 24 | Master of Planning Housing II Year IV Semester Examination held in May 2026 | HSG_II_YR_IV_SEMESTER.pdf ( Format:pdf, Size::745.97 KB, Language: ) |
| 25 | Master of Architecture Urban Design II Year IV Semester Examination held in May 2026 | UD_II_YR_IV_SEMESTER.pdf ( Format:pdf, Size::1.03 MB, Language: ) |
| 26 | Master of Design Industrial Design I Year II Semester Carry Over Examinations held in May 2026 | ID_I_YR_II_SEM_CARRY_OVER.pdf ( Format:pdf, Size::1.8 MB, Language: ) |
| 27 | Master of Planning Urban Planning II Year IV Semester Examination held in May 2026 | UP_II_YR_IV_SEMESTER.pdf ( Format:pdf, Size::1.19 MB, Language: ) |
| 28 | Master of Design Industrial Design I Year II Semester Examinations held in May 2026 | ID_I_YR_II_SEMESTER.pdf ( Format:pdf, Size::907.8 KB, Language: ) |
| 29 | Master of Architecture Architecture Conservation I Year II Semester Examination held in May 2026 | AC_I_YR_II_SEMESTER.pdf ( Format:pdf, Size::603.37 KB, Language: ) |
| 30 | Master of Building Engineering and Management II Year IV Semester Examination held in May 2026 | BEM_II_YR_IV_SEMESTER.pdf ( Format:pdf, Size::1.14 MB, Language: ) |
Student Notices
| S.No | Student Notices | Documents |
|---|---|---|
| 21 | HOSTEL SEAT ALLOTMENT List III Semester Department of Landscape Architecture | Landscape_Architecture.pdf ( Format:pdf, Size::412.5 KB, Language: ) |
| 22 | HOSTEL SEAT ALLOTMENT List III Semester Department of Urban Planning | UP.pdf ( Format:pdf, Size::997.14 KB, Language: ) |
| 23 | HOSTEL SEAT ALLOTMENT List 2026 27 I Semester Department of BUILDING ENGINEERING AND MANAGEMENT | BEM.pdf ( Format:pdf, Size::505.24 KB, Language: ) |
| 24 | HOSTEL SEAT ALLOTMENT List 2026 27 III Semester Department of BUILDING ENGINEERING AND MANAGEMENT | BEM02.pdf ( Format:pdf, Size::491.21 KB, Language: ) |
| 25 | HOSTEL SEAT ALLOTMENT FOR 2026 27 I YEAR Semester | Annexure_I__2_.pdf ( Format:pdf, Size::466.7 KB, Language: ) |
| 26 | HOSTEL SEAT ALLOTMENT FOR 2026 27 II YEAR Semester | AnnexureII.pdf ( Format:pdf, Size::349.92 KB, Language: ) |
| 27 | HOSTEL SEAT ALLOTMENT FOR 2026 27 Department of Transport Planning | TP.pdf ( Format:pdf, Size::492.3 KB, Language: ) |
| 28 | प्रथम वर्ष के छात्रों के लिए प्रवेश शुल्क 2026 27 | Mess_Charges02_0.pdf ( Format:pdf, Size::407.6 KB, Language: ) |
| 29 | MESS CHARGES FOR STUDENTS IN YEAR II TO V ADMISSION 2026 27 | Mess_Charges_.pdf ( Format:pdf, Size::422.9 KB, Language: ) |
| 30 | MESS CHARGES FOR FIRST YEAR STUDENTS ADMISSION 2026 27 | Mess_Charges02.pdf ( Format:pdf, Size::407.6 KB, Language: ) |